The annual report of the Authority is prepared in accordance with all relevant Victorian legislations and pronouncements. This index has been prepared to facilitate identification of the Authority’s compliance with statutory disclosure requirements.
| Legislation | Requirement | Page in document |
|---|---|---|
| Standing Directions and Financial Reporting Directions | ||
| Report of operations | ||
| Charter and purpose | ||
| FRD 22 | Manner of establishment and the relevant Ministers | 4 |
| FRD 22 | Purpose, functions, powers and duties | 8, 14 |
| FRD 8 | Departmental objectives, indicators and outputs | 22-23 |
| FRD 22 | Key initiatives and projects | 26-37 |
| FRD 22 | Nature and range of services provided | 8 |
| Management and structure | ||
| FRD 22 | Organisational structure | 21 |
| Financial and other information | ||
| FRD 8 | Performance against output performance measures | 29, 33, 35 |
| FRD 10 | Disclosure index | 94-95 |
| FRD 12 | Disclosure of major contracts | 43 |
| FRD 15 | Executive disclosures | 20 |
| FRD 22 | Employment and conduct principles | 5 |
| FRD 22 | Occupational health and safety policy | 20 |
| FRD 22 | Summary of the financial results for the year | 38 |
| FRD 22 | Significant changes in financial position during the year | 39 |
| FRD 22 | Subsequent events | 45 |
| FRD 22 | Application and operation of Freedom of Information Act 1982 (Vic) | 43 |
| FRD 22 | Compliance with building and maintenance provisions of Building Act 1993 (Vic) | 43 |
| FRD 22 | Application and operation of the Public Interest Disclosures Act 2012 (Vic) | 43 |
| FRD 22 | Application and operation of the Carers Recognition Act 2012 (Vic) | 44 |
| FRD 22 | Disclosure of consultancy expenditure | 40 |
| FRD 22 | Disclosure of government advertising expenditure | 40 |
| FRD 22 | Disclosure of review and study expenses | 41 |
| FRD 22 | Disclosure of ICT expenditure | 42 |
| FRD 22 | Statement of availability of other information | 44 |
| FRD 22 | Asset Management Accountability Framework (AMAF) maturity assessment | 47 |
| FRD 22 | Disclosure of procurement complaints | 44 |
| FRD 24 | Environmental reporting | 44 |
| FRD 25 | Local Jobs First | 40 |
| FRD 29 | Workforce Data disclosures | 24-25 |
| Compliance attestation and declaration | ||
| SD 5.1.4 | Attestation for compliance with Ministerial Standing Direction | 46 |
| SD 5.2.3 | Declaration in report of operations | 46 |
| Financial statements | ||
| Declaration | ||
| SD 5.1.4 | Statutory certification of financial statements | 51 |
| Other requirements under Standing Directions 5.2 | ||
| SD 5.2.1(a) | Compliance with Standing Directions | 46 |
| Other disclosures as required by FRDs in notes to the financial statements | ||
| FRD 9 | Departmental Disclosure of Administered Assets and Liabilities by Activity | n/a |
| FRD 21 | Disclosures of Responsible Persons, Executive Officers and other Personnel (Contractors with Significant Management Responsibilities) in the Financial Report | 85-86 |
| FRD 103G | Non Financial Physical Assets n/a FRD 110 Cash Flow Statement | 56 |
| FRD 112 | Defined Benefit Superannuation Obligations | n/a |
| Legislation | ||
| Freedom of Information Act 1982 (Vic) | 43 | |
| Building Act 1993 (Vic) | 43 | |
| Public Interest Disclosures Act 2012 (Vic) | 43 | |
| Carers Recognition Act 2012 (Vic) | 44 | |
| Disability Act 2006 (Vic) | 44 | |
| Local Jobs Act 2003 (Vic) | 40 | |
Updated

