The financial outlook provides a structured and disciplined approach to the management of the Authority’s resources, ensuring service delivery is maintained within available funds.
The Governing Board is responsible for overseeing the prioritisation and use of the Authority’s resources to ensure financial sustainability and alignment with the Authority’s objectives and strategic priorities.
As a fully self-funded entity, the Board oversees the prioritisation and use of these resources to ensure financial sustainability and alignment with our strategic objectives.
Table 1: Projected summary operating statement
| 2026-27 ($’million) | 2027-28 ($’million) | 2028-29 ($’million) | 2029-30 ($’million) | |
| Employer and contractor levies | 223.9 | 242.2 | 261.9 | 283.3 |
| Investment income | 59.2 | 70.8 | 81.8 | 92.8 |
| Other income | 1.5 | 1.4 | 1.6 | 1.7 |
| Total expenses | 255.4 | 282.0 | 308.2 | 333.1 |
| Projected net result | 29.2 | 32.4 | 37.1 | 44.7 |
Table 2: Projected funding for major assets – estimates
| 2026-27 ($’million) | 2027-28 ($’million) | 2028-29 ($’million) | 2029-30 ($’million) | |
| Infrastructure investment | 5.0 | 5.0 | 2.5 | - |
Table 3: Summary investment projections - Portable Long Service Benefits Scheme
| 2026-27 ($’million) | 2027-28 ($’million) | 2028-29 ($’million) | 2029-30 ($’million) | |
| Opening investment balance | 911.3 | 1,113.4 | 1,308.4 | 1,490.5 |
| Net contributions | 221.6 | 239.7 | 259.4 | 280.5 |
| Net investment returns | 59.2 | 70.8 | 81.8 | 92.8 |
| Net withdrawals | 78.7 | 115.5 | 159.1 | 177.8 |
| Projected closing balance | 1,113.4 | 1,308.4 | 1,490.5 | 1,686.0 |
Updated

